ROLL TABLES
Casualty Test
| D6 | Effect |
| 1 | Roll the Battle Scar Test table, Halve the XP earne: Acolytes only earn half XP for this scenario (rounding up). Followers earn a maximum of 1 XP. |
| 2 | Full Recovery: No further effects. |
| 3 | Full Recovery: No further effects. |
| 4 | Full Recovery: No further effects. |
| 5 | Full Recovery: No further effects. |
| 6 | Lesson Learnt: Acolytes gain D10 XP. Followers gain 1 XP. |
Battle Scar Test
| D6 | Effect |
| 1 | Roll the Permanent Injury Test table, Undefined item (slain_if_henchman) |
| 2 | Critical Impairment: This operative cannot move further than its Move stat during activation, and its APL stat cannot be increased. |
| 3 | Micro-motorics Disruption: This operative always suffers the penalty to the Hit stat as if it were injured. |
| 4 | Micro-motorics Disruption: This operative always suffers the penalty to the Hit stat as if it were injured. |
| 5 | Lingering Ailment: This operative always suffers the penalty to its Move stat as if it were injured |
| 6 | Cerebral Affliction: This operative does not gain a Battle Scar but does not gain any experience from this battle. |
Permanent Injury Test
| D6 | Effect |
| 1 | Slain: This operative can no longer be used. Remove it from your Kill Team. |
| 2 | Pushed to the Limit: This operative's APL stat cannot be increased. |
| 3 | Slow Reaction: Decrease this operative's Hit stat by 1 |
| 4 | Slow Reaction: Decrease this operative's Hit stat by 1 |
| 5 | Maimed Leg: Decrease this operative's Move stat by 1. |
| 6 | Constitutional Flaw: Decrease this operative's Wounds stat by 1. |